filemanager:comparison
File Manager: Comparison
On: Alpine Linux
From low to high in kB
Command | Version | USS | PSS | RSS |
nnn | 4.3 | 1072 | 1282 | 2116 |
bash ./fff | git 2022-05-17 | 1024 | 1557 | 2720 |
vifm | 0.12 | 3048 | 3143 | 3844 |
joshuto | 0.9.3 | 3720 | 3839 | 4208 |
mc | 4.8.27 | 4576 | 5238 | 6812 |
lf -single | git2022-05-20 | 6156 | 6156 | 6160 |
/usr/bin/python3 -O /usr/bin/ranger | 1.9.3 | 13748 | 15533 | 18216 |
filemanager/comparison.txt · Last modified: 2022/05/20 14:21 by senioradmin